| TANGGAL | ENGLISH PREMIER LEAGUE | HOME | HANDICAP | AWAY | OVER | TOTAL | UNDER | PREDIKSI SCORE |
| 04/Dec 02:30 | Arsenal vs Brentford | 1.875 | 0 : 1 1/4 | 2.00 | 1.975 | 2 3/4 | 1.875 | 3- 1 |
| 04/Dec 02:30 | Brighton vs Aston Villa | 1.825 | 0 : 1/4 | 2.05 | 1.875 | 2 1/2 | 2.00 | 2 – 1 |
| 04/Dec 02:30 | Burnley vs Crystal Palace | 1.90 | 3/4 : 0 | 1.975 | 2.05 | 2 1/2 | 1.825 | 1 – 3 |
| 04/Dec 02:30 | Wolverhampton vs Nottingham Forest | 1.90 | 1/4 : 0 | 1.975 | 1.85 | 2 1/4 | 2.025 | 1 – 1 |
| 04/Dec 03:15 | Leeds vs Chelsea | 1.85 | 3/4 : 0 | 2.025 | 1.825 | 2 1/2 | 2.025 | 1 – 3 |
| 04/Dec 03:15 | Liverpool vs Sunderland | 2.025 | 0 : 1 1/2 | 1.85 | 1.925 | 3 | 1.925 | 3- 1 |
| 05/Dec 03:00 | Manchester Utd vs West Ham | 2.00 | 0 : 1 1/4 | 1.875 | 1.825 | 3 | 2.025 | 4 – 1 |
| 06/Dec 19:30 | Aston Villa vs Arsenal | 1.95 | 1/2 : 0 | 1.875 | 1.80 | 2 1/4 | 2.05 | 1 – 1 |
| 06/Dec 22:00 | Bournemouth vs Chelsea | 1.95 | 1/4 : 0 | 1.90 | 2.05 | 3 | 1.80 | 1 – 2 |
| 06/Dec 22:00 | Everton vs Nottingham Forest | 1.85 | 0 : 1/4 | 2.00 | 1.875 | 2 1/4 | 1.975 | 2 – 1 |
| 06/Dec 22:00 | Manchester City vs Sunderland | 1.925 | 0 : 1 3/4 | 1.90 | 1.80 | 3 | 2.00 | 3 – 1 |
| 06/Dec 22:00 | Newcastle vs Burnley | 1.875 | 0 : 1 1/2 | 1.975 | 1.975 | 3 | 1.85 | 4 – 0 |
| 06/Dec 22:00 | Tottenham vs Brentford | 1.95 | 0 : 1/4 | 1.925 | 1.975 | 2 3/4 | 1.85 | 3 – 2 |
| 07/Dec 00:30 | Leeds vs Liverpool | 1.85 | 3/4 : 0 | 2.00 | 2.05 | 3 | 1.80 | 1 – 3 |
| 07/Dec 21:00 | Brighton vs West Ham | 1.975 | 0 : 1 | 1.90 | 2.00 | 3 | 1.80 | 3 – 1 |
| 07/Dec 23:30 | Fulham vs Crystal Palace | 1.85 | 0 : 1 | 1.925 | 1.85 | 2 1/4 | 2.025 | 3 – 1 |
| 09/Dec 03:00 | Wolverhampton vs Manchester Utd | 1.875 | 3/4 : 0 | 2.025 | 1.90 | 2 3/4 | 1.95 | 1 – 4 |
Prediksi ini dibuat oleh prediktor yang aktif di bidang Bola & Tetap utamakan prediksi masing-masing. Salam Jackpot !!!
Ayo jangan hanya di lihat prediksinya, Segera gabung di Mbo4d. Hanya dengan 1 id sudah bisa bermain semua permainan buruan daftar langsung saja klik>>> “Disini